Greg Smith, ABR, CRS, ePro

Investment Opportunities In VA Homes

Excel Sheet showing details of properties and payments. 12/12/2007

You may view photos from the links below or from links imbedded in the spreadsheet

For Sale Bed-Ba-Liv-Gar Square Footage Price
2002 Chaparral Round Rock 3-2.5-3-2 2115 $157,105
1608 Brentwood Leander 4-2.5-3-2 2717 $151,850
       
Sold or Under Contract      
118 Estate Cove Hutto 3-2-1-2 1551 $115,360
1137 Welch Cedar Park 3-2.5-2-2 2035 $127,300
1424 Thibodeaux Round Rock VA 3-2.5-2-2 1923 $132,410
1509 Sedbury Cedar Park 3-2-2-2 1608 $125,900
1411 ST Leger Pflugerville VA 4-2.5-1-2 1728 $124,900
1205 Cottontail Leander VA 3-2.5-2-2 2344 $132,300
1009 Howell terrace Round Rock 3-2.5-2-2 2461 $140,640
16909 Simsbrook Pflugerville 3-2-1-2 1403 $126,000
2620 Claudia Leander 3-2.5-2-2 2155 $141,100
15317 Velias Way Pflugerville 3-2-1-2 1167 $95,950
2211 John Tee, Cedar Park 5-3.5-2-2 2567 $171,100
1817 Greening, Leander 3-2.5-2-2 2071 $125640
1205 Afghan Round Rock 4-2.5-2-2 2576 $137,897
7008 Albacete Round Rock 3-2-2-2 2028 $190,278
923 Indian Tree Pflugerville 3-2-2-2 2154 $167,900
306 Clark's Way Hutto 3-2-1-2 1247 $99,750
106 N Pauley, Hutto 3-2-1-2 1828 $133,900
1850 Wallin Loop, Round Rock 3-2.5-2-2 1705 $126,900
17304 Valentine Round Rock 3-2.5-2-2 1441 $122,585
1409 Suzi Pflugerville 3-2.5-2-2 2051 $141,883
       
       
       
       
       

 

  

 

 

 

 

 

 

 

We Can Sell Your House. We Can Help You Buy Any Home.  Put Our Years Of Experience To Work For You.